Twenty-Eighth Annual Meeting (2011)
Council Documents
North American Commission
Doc Number | Document |
---|---|
NAC(11)1 | Provisional Agenda |
NAC(11)1F | Provisional Agenda (French) |
NAC(11)2 | Draft Agenda |
NAC(11)2F | Draft Agenda (French) |
NAC(11)3 | NAC Annual Report 2010 (Tabled by the US) |
NAC(11)4 | Report of the Labrador Atlantic Salmon Fisheries And Sampling Program |
NAC(11)5 | Draft Report of the Meeting |
NAC(11)6 | NAC Annual Report 2010 (Tabled by Canada) |
NAC(11)7 | Agenda |
NAC(11)8 | Report of the Meeting |
NAC(11)9 | ICES Presentation to the North American Commission |
North-East Atlantic Commission
Doc Number | Document |
---|---|
NEA(11)1 | Provisional Agenda |
NEA(11)1F | Provisional Agenda (French) |
NEA(11)2 | Draft Agenda |
NEA(11)2F | Draft Agenda (French) |
NEA(11)3 | Development of a Risk Framework for Providing Catch Advice for the Faroese Salmon Fishery |
NEA(11)4 | Draft Decision regarding the salmon fishery in Faroese waters 2012 |
NEA(11)5 | A Possible Management Approach to Facilitate the Establishment of Multi-Annual Measures for the Faroese Salmon Fishery |
NEA(11)6 | Agenda |
NEA(11)7 | Draft Report of the Meeting |
NEA(11)8 | Report of the Meeting |
NEA(11)9 | Not issued |
NEA(11)10 | Decision regarding the salmon fishery in Faroese waters 2012 |
NEA(11)11 | ICES Presentation to the North-East Atlantic Commission |
West Greenland Commission
Doc Number | Document |
---|---|
WGC(11)1 | Provisional Agenda |
WGC(11)1F | Provisional Agenda (French) |
WGC(11)2 | Draft Agenda |
WGC(11)2F | Draft Agenda (French) |
WGC(11)3 | Report on the Use of the Framework of Indicators in 2011 |
WGC(11)4 | West Greenland Fishery Sampling Agreement, 2011 |
WGC(11)5 | Draft Report of the Meeting |
WGC(11)6 | Agenda |
WGC(11)7 | The 2010 Fishery at West Greenland |
WGC(11)8 | ICES Presentation to the West Greenland Commission |
WGC(11)9 | Report of the Meeting |