Faroese Salmon Fishery Measures
Regulatory Measures Around the Faroe Islands
Regulatory measures or decisions have been agreed by the North-East Atlantic Commission in most years since NASCO’s establishment. These have resulted in greatly reduced allowable catches in the Faroese fishery, reflecting declining abundance of the salmon stocks. There has been no commercial salmon fishery since the early 1990s and the declared salmon catch is shown in the graph below.
No fishery for salmon has been prosecuted at the Faroes after 2000.
To view details of the measures click the relevant year.
Year | Allowable catch (tonnes) | Comments / other measures |
---|---|---|
1984-1985 | 625 | |
1986 | ||
1987-1989 | 1790 | Catch in any year not to exceed annual average (597t) by more than 5%. |
1990-1991 | 1100 | Catch in any year not to exceed annual average (550t) by more than 15%. |
1992 | 550 | |
1993 | 550 | |
1994 | 550 | |
1995 | 550 | |
1996 | 470 | No more than 390t to be allocated if fishing licences issued |
1997 | 425 | No more than 360t to be allocated if fishing licences issued. |
1998 | 380 | No more than 330t to be allocated if fishing licences issued |
1999 | 330 | No more than 290t to be allocated if fishing licences issued |
2000 | 300 | No more than 260t to be allocated if fishing licences issued |
2001 | No quota set | Any fishery to be managed on the basis of the scientific advice from ICES, in a precautionary manner and with a view to sustainability. In accordance with this Decision, there was no fishery. |
2002 | No quota set | As for 2001 above |
2003 | No quota set | As for 2001 above |
2004 | No quota set | As for 2001 above |
2005 | No quota set | As for 2001 above |
2006 | No quota set | As for 2001 above |
2007 | No quota set | As for 2001 above |
2008 | No quota set | As for 2001 above |
2009 | No quota set | As for 2001 above |
2010 | No quota set | As for 2001 above |
2011 | No quota set | As for 2001 above |
2012 | No quota set | As for 2001 above |
2013-2015 | No quota set | As for 2001 above |
2015/2016 – 2017/2018 | No quota set | As for 2001 above |
2018/2019 – 2020/2021 | No quota set | As for 2001 above |
No quota set | As for 2001 above |
Note: The quotas for the Faroe Islands detailed above for the period 1984-2000 were agreed as part of effort limitation programmes (limiting the number of licences, season length and maximum number of boat fishing days) together with measures to minimise the capture of fish less than 60cm in length. The measure for 1984 / 85 did not set limits on the number of licences or the number of boat fishing days.