Seventeenth Annual Meeting (2000)
Council Documents
North American Commission
| Doc Number | Document |
|---|---|
| NAC(00)01 | Provisional Agenda |
| NAC(00)01F | Provisional Agenda (French) |
| NAC(00)02 | Draft Agenda |
| NAC(00)2F | Draft Agenda (French) |
| NAC(00)03 | Election of Officers |
| NAC(00)04 | The St Pierre et Miquelon Salmon Fisheries |
| NAC(00)05 | Draft Report |
| NAC(00)06 | The Effects of Acid Rain on Atlantic Salmon of the Southern Upland of Nova Scotia (Tabled by Canada) |
| NAC(00)07 | Presentation to the North American Commission by ICES |
| NAC(00)08 | Report of Activities - 1999 / 2000 NAC Scientific Working Group on Salmonid Introductions and Transfers |
| NAC(00)09 | Draft Resolution by the Contracting Parties to the Convention for the Conservation of Salmon in the North Atlantic Ocean Concerning Atlantic Salmon Harvest Levels in St Pierre et Miquelon |
| NAC(00)10 | Review of the Atlantic Salmon Management Measures for 2000 (Tabled by Canada) |
| NAC(00)12 | Review of the Conservation Measures for Atlantic Salmon in the United States in 1999 |
| NAC(00)13 | Report of the Seventeenth Annual Meeting of the North American Commission |
North-East Atlantic Commission
| Doc Number | Document |
|---|---|
| NEA(00)01F | Provisional Agenda (French) |
| NEA(00)01 | Provisional Agenda |
| NEA(00)02 | Draft Agenda |
| NEA(00)02F | Draft Agenda (French) |
| NEA(00)03 | Election of Officers |
| NEA(00)04 | Returns under the North-East Atlantic Commission Resolution to Protect Wild Salmon Stocks from Introductions and Transfers |
| NEA(00)05 | Draft Report |
| NEA(00)06 | Exploitation of salmon in the United Kingdom and Ireland (Tabled by the European Union) |
| NEA(00)07 | Trends in the Management of Salmon Fisheries in Norway |
| NEA(00)09 | Agenda |
| NEA(00)11 | Draft Decision regarding the salmon fishery in Faroese waters 2001 |
| NEA(00)12 | Decision regarding the salmon fishery in Faroese waters 2001 |
| NEA(00)13 | Report of the Seventeenth Annual Meeting of the North-East Atlantic Commission |
West Greenland Commission
| Doc Number | Document |
|---|---|
| WGC(00)01 | Provisional Agenda |
| WGC(00)01F | Provisional Agenda (French) |
| WGC(00)02 | Draft Agenda |
| WGC(00)02F | Draft Agenda (French) |
| WGC(00)03 | Election of Officers |
| WGC(00)04 | Draft Report |
| WGC(00)05 | ICES Presentation to WGC |
| WGC(00)06 | Catches of MSW Salmon (Number of Fish) (Tabled by Denmark (in respect of the Faroe Islands and Greenland)) |
| WGC(00)07 | The 1999 Fishery in West Greenland |
| WGC(00)08 | Exploitation of Salmon in the United Kingdom and Ireland (Tabled by the European Union) |
| WGC(00)09 | Chairman’s Draft Resolution Regarding the Fishing of Salmon at West Greenland |
| WGC(00)10 | Report of the Seventeenth Annual Meeting of the West Greenland Commission |
| WGC(00)11 | Agenda |
| WGC(00)12 | Resolution Regarding the Fishing of Salmon at West Greenland |