Twenty-Seventh Annual Meeting (2010)
Council Documents
North American Commission
Doc Number | Document |
---|---|
NAC(10)1 | Provisional Agenda |
NAC(10)1F | Provisional Agenda (French) |
NAC(10)2 | Draft Agenda |
NAC(10)2F | Draft Agenda |
NAC(10)3 | Review of the NAC Database on Introductions and Transfers and the Scientific Working Group |
NAC(10)4 | Draft Report of the Meeting |
NAC(10)5 | Report of the Meeting |
NAC(10)6 | Review of the NAC Database on Introductions and Transfers and the Scientific Working Group (Revised) |
NAC(10)7 | Agenda |
NAC(10)8 | ICES Presentation |
North-East Atlantic Commission
Doc Number | Document |
---|---|
NEA(10)1 | Provisional Agenda |
NEA(10)1F | Provisional Agenda (French) |
NEA(10)2 | Draft Agenda |
NEA(10)2F | Draft Agenda (French) |
NEA(10)3 | Development of a Risk Framework for Providing Catch Advice for the Faroese Fishery |
NEA(10)4 | Draft Decision Regarding the Salmon Fshery in Faroese Waters, 2011 |
NEA(10)5 | Landlocked Arctic char, a Potential Host for Gyrodactylus salaris |
NEA(10)6 | Review of Atlantic Salmon Management Measures for 2009 - Russian Federation |
NEA(10)7 | Regulatory Measures – Norway 2010 |
NEA(10)8 | Decision Regarding the Salmon Fishery in Faroese Waters, 2011 |
NEA(10)9 | Draft Report of the Meeting |
NEA(10)10 | Report of the Meeting |
NEA(10)11 | Agenda |
NEA(10)12 | ICES Presentation |
West Greenland Commission
Doc Number | Document |
---|---|
WGC(10)1 | Provisional Agenda |
WGC(10)1F | Provisional Agenda (French) |
WGC(10)2 | Draft Agenda |
WGC(10)2F | Draft Agenda (French) |
WGC(10)3 | Report on the Use of the Framework of Indicators in 2010 |
WGC(10)4 | West Greenland Fishery Sampling Agreement, 2010 |
WGC(10)5 | Draft Report of the Meeting |
WGC(10)6 | Report of the Meeting |
WGC(10)7 | Agenda |
WGC(10)8 | ICES Presentation |
WGC(10)9 | Report on the 2009 fishery |