Twenty-Fifth Annual Meeting (2008)
Council Documents
North American Commission
Doc Number | Document |
---|---|
NAC(08)1 | Provisional Agenda |
NAC(08)1F | Provisional Agenda (French) |
NAC(08)2 | Draft Agenda |
NAC(08)2F | Draft Agenda (French) |
NAC(08)3 | Report on US Atlantic Salmon Management and Research Activities in 2007 |
NAC(08)4 | Protocols on Introductions and Transfers of Salmonids |
NAC(08)5 | Management of the Commercial Atlantic Salmon Aquaculture Industry in the United States and Canada |
NAC(08)6 | Overview of Fisheries and Stock Status of Atlantic Salmon in Eastern Canada for 2007 |
NAC(08)7 | Labrador Aboriginal Food Fisheries And Sampling Program |
NAC(08)8 | Atlantic Salmon Endowment Fund |
NAC(08)9 | Agenda |
NAC(08)10 | Report of the Meeting |
North-East Atlantic Commission
Doc Number | Document |
---|---|
NEA(08)1 | Provisional Agenda |
NEA(08)1F | Provisional Agenda (French) |
NEA(08)2 | Draft Agenda |
NEA(08)2F | Draft Agenda (French) |
NEA(08)3 | Report of the Second Meeting of the Working Group on Gyrodactylus salaris in the North-East Atlantic Commission area |
NEA(08)4 | Interceptory Salmon Fishing on the Norwegian Coast |
NEA(08)5 | Draft Report |
NEA(08)6 | Decision regarding the salmon fishery in Faroese waters 2009 |
NEA(08)7 | Agenda |
NEA(08)8 | Report of the Meeting |
West Greenland Commission
Doc Number | Document |
---|---|
WGC(08)1 | Provisional Agenda |
WGC(08)1F | Provisional Agenda (French) |
WGC(08)2 | Draft Agenda |
WGC(08)2F | Draft Agenda (French) |
WGC(08)3 | Report on the Use of the Framework of Indicators in 2008 |
WGC(08)4 | Proposed Text For Sampling Agreement |
WGC(08)5 | The 2007 Fishery at West Greenland |
WGC(08)6 | West Greenland Sampling Agreement |
WGC(08)7 | SALSEA West Greenland |
WGC(08)8 | Agenda |
WGC(08)9 | Report of the Meeting |