Thirty-Third Annual Meeting (2016)
Council Documents
North American Commission
Doc Number | Document |
---|---|
NAC(16)1 | Provisional Agenda |
NAC(16)1F | Provisional Agenda (French) |
NAC(16)2 | Draft Agenda |
NAC(16)2F | Draft Agenda (French) |
NAC(16)3 | Labrador Subsistence Food Fisheries - Mixed-Stock Fisheries Context |
NAC(16)4 | Annual Report - US |
NAC(16)5 | Annual Report - Canada |
NAC(16)6 | Agenda |
NAC(16)7 | Draft Report of the Thirty-Third Annual Meeting |
NAC(16)8 | Presentation of the ICES Advice to the North American Commission |
NAC(16)9 | Report of the Thirty-Third Annual Meeting |
North-East Atlantic Commission
Doc Number | Document |
---|---|
NEA(16)1 | Provisional Agenda |
NEA(16)1F | Provisional Agenda (French) |
NEA(16)2 | Draft Agenda |
NEA(16)2F | Draft Agenda (French) |
NEA(16)3 | Report on the Use of the Framework of Indicators in 2016 |
NEA(16)4 | Mixed-Stock Fisheries - European Union |
NEA(16)5 | Mixed-Stock Fisheries - Norway |
NEA(16)6 | The parasite Gyrodactylus salaris |
NEA(16)7 | Mixed-Stock Fisheries - Russian Federation |
NEA(16)8 | Agenda |
NEA(16)9 | Draft Report of the Thirty-Third Annual Meeting |
NEA(16)10 | Presentation of the ICES Advice to the North-East Atlantic Commission |
NEA(16)11 | Report of the Thirty-Third Annual Meeting |
West Greenland Commission
Doc Number | Document |
---|---|
WGC(16)1 | Provisional Agenda |
WGC(16)1F | Provisional Agenda (French) |
WGC(16)2 | Draft Agenda |
WGC(16)2F | Draft Agenda (French) |
WGC(16)3 | Report on the Use of the Framework of Indicators in 2016 |
WGC(16)4 | Agenda |
WGC(16)5 | Presentation of the ICES Advice to the West Greenland Commission |
WGC(16)6 | Draft Report of the Thirty-Third Annual Meeting |
WGC(16)7 | Draft West Greenland Fishery Sampling Agreement, 2016 |
WGC(16)8 | Report of the Thirty-Third Annual Meeting |
WGC(16)9 | West Greenland Fishery Sampling Agreement, 2016 |
West Greenland Commission (Inter-Sessional)
Doc Number | Document |
---|---|
WCGIS(16)1 | Provisional Agenda |
WCGIS(16)2 | Draft Agenda |
WCGIS(16)3 | Report of the West Greenland Commission Ad Hoc Working Group on the Application of the Six Tenets for Effective Management of an Atlantic Salmon Fishery |
WCGIS(16)4 | Report on the Greenland Salmon Fishery in 2015 |
WCGIS(16)5 | Draft Report of the Inter-Sessional Meeting |
WCGIS(16)6 | Agenda |
WCGIS(16)7 | Report of the Inter-Sessional Meeting |