Fortieth Annual Meeting (2023)
Council Documents
Finance and Administration Committee
Doc Number | Document | Date Posted |
---|---|---|
FAC(23)01 | Draft Agenda | 03/04/2023 |
FAC(23)01A | Annotated Agenda | 29/05/2023 |
FAC(23)02 | Audited Accounts | 03/04/2023 |
FAC(23)03 | Report of the Inter-Sessional Meeting of the Finance and Administration Committee | 03/04/2023 |
FAC(23)04 | MoU with OSPAR | 04/05/2023 |
FAC(23)05 | 2024 Draft Budget 2025 Forecast Budget and Five-Year (2024 - 2029) Budgeting Plan | 18/04/2023 |
FAC(23)06 | Agenda | 05/06/2023 |
North American Commission
Doc Number | Document | Date Posted |
---|---|---|
NAC(23)01 | Provisional Agenda | 10/02/2023 |
NAC(23)01F | Provisional Agenda (French) | 10/02/2023 |
NAC(23)02 | Draft Agenda | 03/04/2023 |
NAC(23)02A | Annotated Agenda | 29/05/2023 |
NAC(23)02F | Draft Agenda (French) | 03/04/2023 |
NAC(23)03 | Annual Report (tabled by the US) | 04/05/2023 |
NAC(23)04 | Labrador Subsistence Food Fisheries-Mixed Stock Fisheries Context Paper | 04/05/2023 |
NAC(23)05rev | Annual Report (Tabled by Canada) | 04/05/2023 |
North-East Atlantic Commission
Doc Number | Document | Date Posted |
---|---|---|
NEA(23)01 | Provisional Agenda | 10/02/2023 |
NEA(23)01F | Provisional Agenda (French) | 10/02/2023 |
NEA(23)02 | Draft Agenda | 03/04/2023 |
NEA(23)02A | Annotated Agenda | 29/05/2023 |
NEA(23)02F | Draft Agenda (French) | 03/04/2023 |
NEA(23)03 | Report on the Use of the Framework of Indicators in 2023 | 03/04/2023 |
NEA(23)04 | Mixed-Stock Fisheries (Tabled by Norway) | 04/05/2023 |
NEA(23)05 | Gyrodactylus salaris in Norwegian Rivers (Tabled by Norway) | 04/05/2023 |
NEA(23)06 | Mixed-Stock Fisheries (Tabled by the United Kingdom) | 04/05/2023 |
NEA(23)07 | UK G salaris Road Map Update (Tabled by the UK) | 19/05/2023 |
NEA(23)08 | Mixed-Stock Fisheries (Tabled by the European Union) | 19/05/2023 |
NEA(23)09 | Report of the Meeting of the Working Group on Gyrodactylus salaris | 03/04/2023 |
NEA(23)10 | Joint statement on behalf of the EU and Norway regarding the Management of the Fisheries in the Teno Watercourse | 02/06/2023 |
NEA(23)11 | Agenda | 05/06/2023 |
West Greenland Commission
Doc Number | Document | Date Posted |
---|---|---|
WGC(23)01 | Provisional Agenda | 10/02/2023 |
WGC(23)01F | Provisional Agenda (French) | 10/02/2023 |
WGC(23)02 | Draft Agenda | 03/04/2023 |
WGC(23)02A | Annotated Agenda | 29/05/2023 |
WGC(23)02F | Draft Agenda (French) | 03/04/2023 |
WGC(23)03rev | 2022 Report on the Salmon Fishery in Greenland | 03/04/2023 |
WGC(23)05 | Agenda | 05/06/2023 |
Finance and Administration Committee (Inter-Sessional)
Doc Number | Document | Date Posted |
---|---|---|
FACIS(23)02 | Draft Agenda | 09/03/2023 |
FACIS(23)03 | Agenda | 28/03/2023 |
FACIS(23)05 | Report of the Inter-Sessional Meeting of the Finance and Administration Committee | 28/03/2023 |