Fortieth Annual Meeting (2023)
Council Documents
Finance and Administration Committee
Doc Number | Document |
---|---|
FAC(23)01 | Draft Agenda |
FAC(23)01A | Annotated Agenda |
FAC(23)02 | Audited Accounts |
FAC(23)03 | Report of the Inter-Sessional Meeting of the Finance and Administration Committee |
FAC(23)04 | MoU with OSPAR |
FAC(23)05 | 2024 Draft Budget 2025 Forecast Budget and Five-Year (2024 - 2029) Budgeting Plan |
FAC(23)06 | Agenda |
FAC(23)07 | Draft Report of the Meeting of the Finance and Administration Committee |
FAC(23)08 | Budget Tables |
FAC(23)09 | Report of the Meeting of the Finance and Administration Committee |
North American Commission
Doc Number | Document |
---|---|
NAC(23)01 | Provisional Agenda |
NAC(23)01F | Provisional Agenda (French) |
NAC(23)02 | Draft Agenda |
NAC(23)02A | Annotated Agenda |
NAC(23)02F | Draft Agenda (French) |
NAC(23)03 | Annual Report (tabled by the US) |
NAC(23)04 | Labrador Subsistence Food Fisheries-Mixed Stock Fisheries Context Paper |
NAC(23)05rev | Annual Report (Tabled by Canada) |
NAC(23)06 | Agenda |
NAC(23)07 | Draft Report of the Fortieth Annual Meeting of the North American Commission |
NAC(23)08 | Report of the Fortieth Annual Meeting of the North American Commission |
North-East Atlantic Commission
Doc Number | Document |
---|---|
NEA(23)01 | Provisional Agenda |
NEA(23)01F | Provisional Agenda (French) |
NEA(23)02 | Draft Agenda |
NEA(23)02A | Annotated Agenda |
NEA(23)02F | Draft Agenda (French) |
NEA(23)03 | Report on the Use of the Framework of Indicators in 2023 |
NEA(23)04 | Mixed-Stock Fisheries (Tabled by Norway) |
NEA(23)05 | Gyrodactylus salaris in Norwegian Rivers (Tabled by Norway) |
NEA(23)06 | Mixed-Stock Fisheries (Tabled by the United Kingdom) |
NEA(23)07 | UK G salaris Road Map Update (Tabled by the UK) |
NEA(23)08 | Mixed-Stock Fisheries (Tabled by the European Union) |
NEA(23)09 | Report of the Meeting of the Working Group on Gyrodactylus salaris |
NEA(23)10 | Joint statement on behalf of the EU and Norway regarding the Management of the Fisheries in the Teno Watercourse |
NEA(23)11 | Agenda |
NEA(23)12 | Draft Report of the Fortieth Annual Meeting of the North-East Atlantic Commission |
NEA(23)13 | Report of the Fortieth Annual Meeting of the North-East Atlantic Commission |
NEA(23)14 | Revised Road Map |
West Greenland Commission
Doc Number | Document |
---|---|
WGC(23)01 | Provisional Agenda |
WGC(23)01F | Provisional Agenda (French) |
WGC(23)02 | Draft Agenda |
WGC(23)02A | Annotated Agenda |
WGC(23)02F | Draft Agenda (French) |
WGC(23)03rev | 2022 Report on the Salmon Fishery in Greenland |
WGC(23)04 | Draft Statement of Co-operation on the West Greenland Fishery Sampling Programme |
WGC(23)05 | Agenda |
WGC(23)06 | Draft Report of the Fortieth Annual Meeting of the West Greenland Commission |
WGC(23)07 | Statement of Co-operation on the West Greenland Fishery Sampling Programme |
WGC(23)08 | Report of the Fortieth Annual Meeting of the West Greenland Commission |
Finance and Administration Committee (Inter-Sessional)
Doc Number | Document |
---|---|
FACIS(23)02 | Draft Agenda |
FACIS(23)03 | Agenda |
FACIS(23)05 | Report of the Inter-Sessional Meeting of the Finance and Administration Committee |