Forty-Second Annual Meeting (2025)
Council Documents
Finance and Administration Committee
Doc Number | Document | Date Posted |
---|---|---|
FAC(25)01A | Annotated Agenda | 23/05/2025 |
FAC(25)01rev | Draft Agenda | 10/04/2025 |
FAC(25)02 | 2024 Audited Accounts | 10/04/2025 |
FAC(25)03 | Report of the Inter-Sessional Meeting of the FAC | 10/04/2025 |
FAC(25)04 | 2026 Draft Budget 2027 Forecast Budget and Five-Year (2026 - 2030) Budgeting Plan | 09/05/2025 |
FAC(25)05 | MoU with OSPAR | 16/05/2025 |
North American Commission
Doc Number | Document | Date Posted |
---|---|---|
NAC(25)01 | Provisional Agenda | 05/02/2025 |
NAC(25)01F | Provisional Agenda (French) | 05/02/2025 |
NAC(25)02F | Draft Agenda (French) | 10/04/2025 |
NAC(25)02 | Draft Agenda | 10/04/2025 |
NAC(25)02A | Annotated Agenda | 23/05/2025 |
NAC(25)03 | North American Commission Annual Report (Tabled by the US) | 23/05/2025 |
NAC(25)04 | North America Annual Report (Tabled by Canada) | 23/05/2025 |
NAC(25)05 | Labrador Subsistence Food Fisheries - Mixed-Stock Fisheries Context | 23/05/2025 |
North-East Atlantic Commission
West Greenland Commission
Doc Number | Document | Date Posted |
---|---|---|
WGC(25)01 | Provisional Agenda | 05/02/2025 |
WGC(25)01F | Provisional Agenda (French) | 05/02/2025 |
WGC(25)02 | Draft Agenda | 10/04/2025 |
WGC(25)02A | Annotated Agenda | 23/05/2025 |
WGC(25)02F | Draft Agenda (French) | 10/04/2025 |
WGC(25)03 | 2024 Report on the Salmon Fishery in Greenland | 10/04/2025 |